2007 Surfers Paradise Open Division - Round 7

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7  

1  ANTIC, Dejan         2486 6     26:W 32:W  3:W  2:D  8:W 11:W  9:D
2  SCHMALTZ, Roland     2568 5.5   28:W 13:W  6:W  1:D  4:W  3:D  5:D
3  LY, Moulthun         2280 5.5   22:W 16:W  1:L  7:W 15:W  2:D 10:W
4  KLEIN, Felix         2212 5     25:W 11:W  8:D  5:W  2:L 10:D 12:W
5  FROEHLICH, Peter     2365 5     15:W  7:W 10:D  4:L 20:W  8:W  2:D
6  SALES, Jesse Noel    2312 5     19:W 12:W  2:L 11:L 26:W 15:W 17:W
7  THOMAS, Brian        1874 5     31:W  5:L 27:W  3:L 22:W 25:W 11:W
8  SOLOMON, Stephen J   2447 4.5   24:W 14:W  4:D 10:W  1:L  5:L 16:W
9  LANE, Gary W         2405 4.5   21:W 10:L 26:W 12:W 11:L 14:W  1:D
10 DRAGICEVIC, Domagoj  2139 4     20:W  9:W  5:D  8:L 13:W  4:D  3:L
11 NAKAUCHI, Gene       1870 4     29:W  4:L 33:W  6:W  9:W  1:L  7:L
12 LAZARUS, Benjamin    2058 4     23:W  6:L 18:W  9:L 28:W 13:W  4:L
13 STOJIC, Dusan        2142 4     27:W  2:L 22:W 25:W 10:L 12:L 21:W
14 JONES, Lee R         2086 4     17:W  8:L 25:L 27:W 21:W  9:L 22:W
15 GRIGG, Sam           1676 3.5    5:L 31:W 32:W 17:W  3:L  6:L 24:D
16 LOVEJOY, David       1868 3.5   34:W  3:L 17:D 21:D 25:D 26:W  8:L
17 LIU, Yi              1510 3.5   14:L 24:W 16:D 15:L 18:W 20:W  6:L
18 ALKIN, John          1616 3.5   32:L 30:W 12:L 19:D 17:L 29:W 25:W
19 STOKES, Mark C       1668 3.5    6:L 23:L 29:D 18:D  0:D 34:W 27:W
20 KINDER, Jessica      1588 3     10:L 21:D 30:W 32:W  5:L 17:L 28:D
21 MULLER, Jonas        1677 3      9:L 20:D 23:W 16:D 14:L 28:W 13:L
22 VAN PELT, Michael    1654 3      3:L 34:W 13:L 33:W  7:L 23:W 14:L
23 LYONS, Kieran C      1439 3     12:L 19:W 21:L 26:L 32:W 22:L 33:W
24 KORENEVSKI, Oleg     1695 3      8:L 17:L 34:L 30:W 31:W 27:D 15:D
25 CHELEBICHANIN, Nenad 1642 2.5    4:L 29:W 14:W 13:L 16:D  7:L 18:L
26 SZUVEGES, Narelle S  1699 2.5    1:L 33:W  9:L 23:W  6:L 16:L 30:D
27 STAHNKE, Alexander   1615 2.5   13:L 28:W  7:L 14:L 33:W 24:D 19:L
28 CHUNG, Francisco     1761 2.5    2:L 27:L 31:W 34:W 12:L 21:L 20:D
29 CRISTUTA, Roy        1333 2.5   11:L 25:L 19:D 31:L 34:W 18:L 32:W
30 WELLER, Tony         1788 2.5   33:L 18:L 20:L 24:L  0:W 31:W 26:D
31 SRETENOVIC, Laz      1430 2      7:L 15:L 28:L 29:W 24:L 30:L 34:W
32 DILLA, Edsil         2176 1.5   18:W  1:L 15:L 20:L 23:L 33:D 29:L
33 DELMASTRO, Joe            1.5   30:W 26:L 11:L 22:L 27:L 32:D 23:L
34 CIGELJ, David        1210 1     16:L 22:L 24:W 28:L 29:L 19:L 31:L

Standings

Place Name                 Loc  Score Progr. Buch. M-Buch.

  1   ANTIC, Dejan         2486 6       25.5  28.0    21.0
 2-3  SCHMALTZ, Roland     2568 5.5     24.5  33.0    24.5
      LY, Moulthun         2280 5.5     22.0  30.5    21.5
 4-7  KLEIN, Felix         2212 5       21.5  29.5    21.5
      FROEHLICH, Peter     2365 5       21.0  30.5    22.0
      SALES, Jesse Noel    2312 5       19.0  26.5    18.5
      THOMAS, Brian        1874 5       18.0  24.5    17.0
 8-9  SOLOMON, Stephen J   2447 4.5     20.5  30.5    21.5
      LANE, Gary W         2405 4.5     18.5  27.5    19.0
10-14 DRAGICEVIC, Domagoj  2139 4       19.5  31.5    23.0
      NAKAUCHI, Gene       1870 4       19.0  29.5    22.0
      LAZARUS, Benjamin    2058 4       17.0  27.5    20.0
      STOJIC, Dusan        2142 4       17.0  24.5    16.5
      JONES, Lee R         2086 4       15.0  23.5    16.5
15-19 GRIGG, Sam           1676 3.5     15.5  25.5    18.5
      LOVEJOY, David       1868 3.5     15.0  22.5    16.0
      LIU, Yi              1510 3.5     13.5  25.5    17.5
      ALKIN, John          1616 3.5     11.0  19.5    14.0
      STOKES, Mark C       1668 3.5      9.0  21.0    15.0
20-24 KINDER, Jessica      1588 3       12.5  21.5    15.0
      MULLER, Jonas        1677 3       12.0  24.5    17.5
      VAN PELT, Michael    1654 3       12.0  24.0    17.5
      LYONS, Kieran C      1439 3       10.0  19.0    13.5
      KORENEVSKI, Oleg     1695 3        8.5  19.0    13.5
25-30 CHELEBICHANIN, Nenad 1642 2.5     12.5  27.5    20.0
      SZUVEGES, Narelle S  1699 2.5     10.5  25.5    18.0
      STAHNKE, Alexander   1615 2.5     10.0  23.5    17.0
      CHUNG, Francisco     1761 2.5      9.5  21.0    14.5
      CRISTUTA, Roy        1333 2.5      6.5  18.0    13.0
      WELLER, Tony         1788 2.5      5.5  19.0    14.0
 31   SRETENOVIC, Laz      1430 2        5.0  19.5    13.5
32-33 DILLA, Edsil         2176 1.5      8.0  23.0    15.5
      DELMASTRO, Joe            1.5      8.0  18.5    13.0
 34   CIGELJ, David        1210 1        5.0  20.0    14.5
by Swiss Perfect (TM)  www.swissperfect.com