2009 Broadbeach Cup - Round 6

Results

No Name                Loc  Total  Result   Name                Loc  Total

 1 Yi (1997) Liu       1711 [4.5]    1:0    Phachara Wongwichit 2027 [4.5]
 2 Amin Fazel          1789 [4]      0:1    Gene Nakauchi       2072 [4]  
 3 Tony Weller         1764 [4]      1:0    Axel Stahnke        1389 [3.5]
 4 David Castor        2042 [3.5]    1:0    Daniel Ford         1619 [3.5]
 5 Kevin Casey         2007 [3]      1:0    Mike Duffin         1549 [3]  
 6 Nenad Chelebichanin 1636 [3]      1:0    Robbie Peck         1453 [3]  
 7 Matthew Watson      1182 [3]      1:0    Alexander Stahnke   1635 [3]  
 8 Rohan Pyne          1151 [3]     .5:.5   Craig A Stewart     1513 [2.5]
 9 Amir Karibasic      1573 [2.5]    0:1    Sabin Karibasic     1026 [2.5]
10 Allan Foster        941  [2.5]    1:0    Joe Kingston        1442 [2.5]
11 Martin Jack         1260 [2.5]    0:1    Daniel Lapitan      1287 [2.5]
12 Mark Cervenjak      1440 [2]      0:1    Cameron De Vere     1468 [2]  
13 Tom Slater-Jones         [1.5]    0:1    Brent Winston       1068 [2]  
14 Alex Miles          1379 [1.5]    0:1    Oliver McCarthy     1052 [1.5]
15 Gary A Sands        1124 [1.5]    1:0    Matthew Cervenjak   832  [1.5]
16 Joe Delmastro       1280 [1.5]    1:0    Jeremy Mullaly           [1]  
17 David S Soul        965  [1]      0:1    David Cigelj        1238 [1.5]
18 Jim Rogers          806  [.5]     0:1    Peter Haron         1065 [1.5]

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Liu, Yi (1997)       QLD       1711 5.5      15.5  22.5   18.5
 2-3  Nakauchi, Gene       QLD       2072 5        13.5  19.5   16.0
      Weller, Tony         QLD       1764 5        12.5  19.5   17.0
 4-5  Wongwichit, Phachara QLD       2027 4.5      16.5  23.5   19.0
      Castor, David        NSW       2042 4.5      14.0  22.0   16.0
 6-9  Casey, Kevin         QLD       2007 4        15.0  23.5   16.0
      Fazel, Amin          Iran      1789 4        14.5  22.0   17.0
      Watson, Matthew      QLD       1182 4        14.0  20.5   12.0
      Chelebichanin, Nenad QLD       1636 4        12.5  19.0   15.0
10-15 Ford, Daniel         QLD       1619 3.5      14.5  21.5   13.0
      Stahnke, Axel        QLD       1389 3.5      14.0  21.5   12.0
      Lapitan, Daniel      QLD       1287 3.5      12.5  18.0   10.5
      Pyne, Rohan          QLD       1151 3.5      12.0  17.0   11.5
      Foster, Allan        QLD       941  3.5      11.5  17.5    9.5
      Karibasic, Sabin     QLD       1026 3.5       9.0  12.5   10.0
16-21 Stahnke, Alexander   QLD       1635 3        17.5  25.5   14.0
      Duffin, Mike         QLD       1549 3        13.5  20.5   12.0
      De Vere, Cameron     QLD       1468 3        13.5  19.5   10.0
      Peck, Robbie         QLD       1453 3        12.5  18.0   11.0
      Stewart, Craig A     QLD       1513 3        11.0  16.0   10.5
      Winston, Brent       QLD       1068 3         8.0  12.5    9.0
22-29 Kingston, Joe        QLD       1442 2.5      16.5  23.0   11.5
      Karibasic, Amir      QLD       1573 2.5      12.5  19.0   12.0
      Jack, Martin         QLD       1260 2.5      12.5  17.5   10.0
      McCarthy, Oliver     QLD       1052 2.5      10.0  14.5    6.0
      Sands, Gary A        QLD       1124 2.5       9.0  13.0    6.0
      Delmastro, Joe       QLD       1280 2.5       8.5  13.5    7.5
      Haron, Peter         QLD       1065 2.5       8.0  12.0    6.0
      Cigelj, David        QLD       1238 2.5       7.0  12.5    7.0
 30   Cervenjak, Mark      QLD       1440 2        13.0  20.5    9.0
31-33 Miles, Alex          QLD       1379 1.5      11.5  18.5    5.0
      Slater-Jones, Tom    QLD            1.5      11.5  16.5    5.5
      Cervenjak, Matthew   QLD       832  1.5      11.0  16.0    7.5
34-35 Soul, David S        NSW       965  1        10.0  14.0    3.0
      Mullaly, Jeremy      QLD            1         8.5  13.0    2.0
 36   Rogers, Jim          QLD       806  0.5      11.0  15.5    2.5

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Liu, Yi (1997)       QLD       1711 5.5    8:W 22:D 16:W  5:W  6:W  4:W
2  Nakauchi, Gene       QLD       2072 5     30:W 16:L 22:W  8:W  9:W  7:W
3  Weller, Tony         QLD       1764 5     29:W 19:W  4:L 17:W 16:W 11:W
4  Wongwichit, Phachara QLD       2027 4.5   31:W 10:W  3:W  6:W  7:D  1:L
5  Castor, David        NSW       2042 4.5   11:W 17:W  7:D  1:L 22:W 10:W
6  Casey, Kevin         QLD       2007 4     12:W 18:W  9:W  4:L  1:L 17:W
7  Fazel, Amin          Iran      1789 4     27:W 20:W  5:D 23:W  4:D  2:L
8  Watson, Matthew      QLD       1182 4      1:L 35:W 18:W  2:L 21:W 16:W
9  Chelebichanin, Nenad QLD       1636 4     13:W 33:W  6:L 30:W  2:L 19:W
10 Ford, Daniel         QLD       1619 3.5   21:W  4:L 11:D 24:W 12:W  5:L
11 Stahnke, Axel        QLD       1389 3.5    5:L 25:W 10:D 14:W 23:W  3:L
12 Lapitan, Daniel      QLD       1287 3.5    6:L 14:D 33:W 20:W 10:L 24:W
13 Pyne, Rohan          QLD       1151 3.5    9:L 32:W 19:W 16:L 18:W 20:D
14 Foster, Allan        QLD       941  3.5   18:L 12:D 28:W 11:L 29:W 22:W
15 Karibasic, Sabin     QLD       1026 3.5    0:D 24:L 36:W 22:L 31:W 23:W
16 Stahnke, Alexander   QLD       1635 3     26:W  2:W  1:L 13:W  3:L  8:L
17 Duffin, Mike         QLD       1549 3     25:W  5:L 27:W  3:L 30:W  6:L
18 De Vere, Cameron     QLD       1468 3     14:W  6:L  8:L 26:W 13:L 30:W
19 Peck, Robbie         QLD       1453 3     36:W  3:L 13:L 25:W 27:W  9:L
20 Stewart, Craig A     QLD       1513 3     34:W  7:L  0:D 12:L 32:W 13:D
21 Winston, Brent       QLD       1068 3     10:L 31:W 30:L 36:W  8:L 32:W
22 Kingston, Joe        QLD       1442 2.5   35:W  1:D  2:L 15:W  5:L 14:L
23 Karibasic, Amir      QLD       1573 2.5    0:D 28:W 24:W  7:L 11:L 15:L
24 Jack, Martin         QLD       1260 2.5    0:D 15:W 23:L 10:L 33:W 12:L
25 McCarthy, Oliver     QLD       1052 2.5   17:L 11:L 35:W 19:L 26:D 31:W
26 Sands, Gary A        QLD       1124 2.5   16:L 30:L 34:W 18:L 25:D 33:W
27 Delmastro, Joe       QLD       1280 2.5    7:L 34:W 17:L 33:D 19:L 35:W
28 Haron, Peter         QLD       1065 2.5    0:D 23:L 14:L 31:L 34:W 36:W
29 Cigelj, David        QLD       1238 2.5    3:L 36:D 31:D 32:D 14:L 34:W
30 Cervenjak, Mark      QLD       1440 2      2:L 26:W 21:W  9:L 17:L 18:L
31 Miles, Alex          QLD       1379 1.5    4:L 21:L 29:D 28:W 15:L 25:L
32 Slater-Jones, Tom    QLD            1.5   33:L 13:L  0:W 29:D 20:L 21:L
33 Cervenjak, Matthew   QLD       832  1.5   32:W  9:L 12:L 27:D 24:L 26:L
34 Soul, David S        NSW       965  1     20:L 27:L 26:L 35:W 28:L 29:L
35 Mullaly, Jeremy      QLD            1     22:L  8:L 25:L 34:L 36:W 27:L
36 Rogers, Jim          QLD       806  .5    19:L 29:D 15:L 21:L 35:L 28:L

Pairing Info

Place   No Opponents         Colours Float Score

                                                
  1    7 : 24,16,9,2,4,3     WBWBWW    d   5.5  
                                                
 2-3   1 : 17,9,16,24,8,5    WBWBWB        5    
       6 : 23,15,3,12,9,18   BWBWBW    D   5    
                                                
 4-5   2 : 18,12,5,7,16,10   BWBWBW        4.5  
       3 : 19,10,6,4,5,7     WBWBWB    d   4.5  
                                                
 6-9   4 : 20,14,8,3,7,12    BWBWBW    u   4    
       5 : 21,13,2,11,3,1    WBWBBW    u   4    
       8 : 25,33,4,17,1,15   BWWBBW        4    
      24 : 7,35,14,1,27,9    BWBWBW        4    
                                                
10-15 10 : 27,3,18,22,20,2   BWBWBB        3.5  
      18 : 2,29,10,32,11,6   WBWBWB    U   3.5  
      20 : 4,32,33,13,10,22  WBBWWB        3.5  
      25 : 8,36,15,9,14,13   WBBWBW    D   3.5  
      30 : -,22,34,16,19,11  -BWBWB        3.5  
      32 : 14,20,28,18,23,16 BWBWBW        3.5  
                                                
16-21  9 : 26,1,7,25,6,24    WWBBWB        3    
      12 : 29,2,21,6,17,4    WBWBWB        3    
      13 : 31,5,-,20,36,25   BW-BWB    U   3    
      14 : 32,4,24,26,25,17  WBWBWB        3    
      15 : 34,6,25,29,21,8   WBWBWB    d   3    
      27 : 10,19,17,34,24,36 WBWBWB    D   3    
                                                
22-29 11 : -,28,22,5,18,30   -WBWBW        2.5  
      16 : 35,7,1,30,2,32    BWBWWB        2.5  
      21 : 5,31,12,33,15,35  BWBWBW   uD   2.5  
      22 : -,30,11,10,33,20  -WWBBW        2.5  
      23 : 6,34,19,36,32,31  WBWBWB    D   2.5  
      26 : 9,17,31,14,29,33  BBWWBW        2.5  
      28 : -,11,32,19,31,34  -BWBWB   uD   2.5  
      29 : 12,18,35,15,26,19 BWBWWB        2.5  
                                                
 30   17 : 1,26,27,8,12,14   BWBWBW        2    
                                                
31-33 19 : 3,27,23,28,30,29  BWBWBW        1.5  
      33 : 36,8,20,21,22,26  WBWBWB        1.5  
      36 : 33,25,-,23,13,27  BW-WBW    U   1.5  
                                                
34-35 31 : 13,21,26,35,28,23 WBBWBW   Ud   1    
      35 : 16,24,29,31,34,21 WBWBWB    U   1    
                                                
 36   34 : 15,23,30,27,35,28 BWBWBW   Ud   0.5  

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Club                      Score Exp. Chg*K  Rav Rprfm

1.  Nakauchi, Gene       QLD   4532144 2072 Tallebudgera - Rynne      5.0/6 5.82    -8 1521  1794
2.  Castor, David        NSW   2059480 2042                           4.5/6 5.70   -12 1583  1776
3.  Wongwichit, Phachara QLD   4160986 2027                           4.5/6 5.16    -7 1712  1905
4.  Casey, Kevin         QLD   4000700 2007                           4.0/6 5.52   -15 1613  1738
5.  Fazel, Amin          Iran          1789                           4.0/6 3.30     7 1751  1876
6.  Weller, Tony         QLD   4139355 1764                           5.0/6 4.62     4 1549  1822
7.  Liu, Yi (1997)       QLD   3121186 1711                           5.5/6 2.88    26 1723  2124
8.  Chelebichanin, Nenad QLD   4177115 1636                           4.0/6 4.14    -1 1493  1618
9.  Stahnke, Alexander   QLD   4532590 1635                           3.0/6 4.08   -11 1501  1501
10. Ford, Daniel         QLD   4181466 1619 Gold Coast                3.5/6 3.90    -4 1512  1569
11. Karibasic, Amir      QLD   4540205 1573                           2.0/5 4.10   -21 1306  1234
12. Duffin, Mike         QLD   4181525 1549                           3.0/6 2.58     4 1598  1598
13. Stewart, Craig A     QLD   4156340 1513                           1.5/4 3.08   -16 1298  1211
14. De Vere, Cameron     QLD   4539936 1468                           3.0/6 4.26   -13 1308  1308
15. Peck, Robbie         QLD   4540124 1453                           3.0/6 4.38   -14 1282  1282
16. Kingston, Joe        QLD   4152571 1442                           1.5/5 1.70    -2 1558  1409
17. Cervenjak, Mark      QLD   4555896 1440                           2.0/6 2.64    -6 1486  1361
18. Stahnke, Axel        QLD   4160102 1389                           3.5/6 2.10    14 1499  1556
19. Miles, Alex          QLD   4537070 1379                           1.5/6 4.08   -26 1246  1053
20. Lapitan, Daniel      QLD   4545982 1287                           3.5/6 2.40    11 1362  1419
21. Delmastro, Joe       QLD   4548034 1280                           1.5/5 2.25    -8 1318  1169
22. Jack, Martin         QLD   4208726 1260                           2.0/5 2.45    -5 1267  1195
23. Cigelj, David        QLD   4160194 1238                           2.0/5 2.95   -10 1171  1099
24. Watson, Matthew      QLD   4158845 1182                           3.0/5 0.40    26 1591  1663
25. Pyne, Rohan          QLD           1151                           2.5/5 0.45    21 1541  1541
26. Sands, Gary A        QLD   4556784 1124                           2.5/6 2.10     4 1232  1175
27. Winston, Brent       QLD   4537011 1068                           2.0/5 1.10     9 1285  1213
28. Haron, Peter         QLD   4175645 1065                           2.0/5 2.05    -1 1133  1061
29. McCarthy, Oliver     QLD   4175682 1052                           1.5/5 0.65     9 1379  1230
30. Karibasic, Sabin     QLD   4540216 1026                           3.0/5 0.90    21 1292  1364
31. Soul, David S        NSW   2063644 965                            0.0/5 0.80    -8 1244   245
32. Foster, Allan        QLD   4553855 941  Westside CC               3.5/6 0.60    29 1315  1372
33. Cervenjak, Matthew   QLD   4555911 832                            0.5/5 0.20     3 1317   951
34. Rogers, Jim          QLD   4533010 806                            0.5/5 0.50     0 1170   804
35. Mullaly, Jeremy      QLD                                          1.0/6            1121   848
36. Slater-Jones, Tom    QLD                853 Junior South Brisbane 0.5/5            1160   794

Ratings (Intl)

No  Name                 Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Nakauchi, Gene       QLD   3200698 *                      0     0
2.  Castor, David        NSW   3204588 *                      0     0
3.  Wongwichit, Phachara QLD   3204014 *                      0     0
4.  Casey, Kevin         QLD   3202020 *                      0     0
5.  Fazel, Amin          Iran          *                      0     0
6.  Weller, Tony         QLD   3208389 *                      0     0
7.  Liu, Yi (1997)       QLD   3210588 *                      0     0
8.  Chelebichanin, Nenad QLD           *                      0     0
9.  Stahnke, Alexander   QLD   3207064 *                      0     0
10. Ford, Daniel         QLD   3204529 *                      0     0
11. Karibasic, Amir      QLD           *                      0     0
12. Duffin, Mike         QLD           *                      0     0
13. Stewart, Craig A     QLD   3210650 *                      0     0
14. De Vere, Cameron     QLD   3210570 *                      0     0
15. Peck, Robbie         QLD   3209598 *                      0     0
16. Kingston, Joe        QLD           *                      0     0
17. Cervenjak, Mark      QLD   3210561 *                      0     0
18. Stahnke, Axel        QLD           *                      0     0
19. Miles, Alex          QLD           *                      0     0
20. Lapitan, Daniel      QLD           *                      0     0
21. Delmastro, Joe       QLD           *                      0     0
22. Jack, Martin         QLD           *                      0     0
23. Cigelj, David        QLD   3208974 *                      0     0
24. Watson, Matthew      QLD           *                      0     0
25. Pyne, Rohan          QLD           *                      0     0
26. Sands, Gary A        QLD           *                      0     0
27. Winston, Brent       QLD           *                      0     0
28. Haron, Peter         QLD           *                      0     0
29. McCarthy, Oliver     QLD           *                      0     0
30. Karibasic, Sabin     QLD           *                      0     0
31. Soul, David S        NSW           *                      0     0
32. Foster, Allan        QLD           *                      0     0
33. Cervenjak, Matthew   QLD           *                      0     0
34. Rogers, Jim          QLD   3203530 *                      0     0
35. Mullaly, Jeremy      QLD           *                      0     0
36. Slater-Jones, Tom    QLD           *                      0     0
by Swiss Perfect (TM)  www.swissperfect.com