2009 Broadbeach Cup - Fun group - Round 5

Results

No Name           Total  Result   Name           Total

 1 Walker, Doug   [3]      1:0    Peck, Ruaraidh [1.5]
 2 Nakauchi, Ray  [1]      0:1    Vieira, Chris  [2.5]
 3 Royce, Stephen [4]      1:0    Liu, Patrick   [2]  
 4 Peck, Andrew   [2]      1:0    BYE                 

Standings

Place Name           Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Royce, Stephen QLD           5         7.0  11.5   15.0
  2   Walker, Doug   NSW           4         6.0  11.0   11.0
  3   Vieira, Chris  QLD           3.5       6.0  10.5   11.5
  4   Peck, Andrew   QLD           3         7.5  13.0    7.5
  5   Liu, Patrick   QLD           2         7.5  12.5    7.0
  6   Peck, Ruaraidh QLD           1.5       8.0  14.0    4.0
  7   Nakauchi, Ray  QLD           1         9.5  16.0    4.0

Cross Table

List of Players

No Name           Feder Club

1. Vieira, Chris  QLD       
2. Peck, Ruaraidh QLD       
3. Peck, Andrew   QLD       
4. Walker, Doug   NSW       
5. Nakauchi, Ray  QLD       
6. Royce, Stephen QLD       
7. Liu, Patrick   QLD       

Ratings (Intl)

No Name           Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1. Vieira, Chris  QLD           *   3.5/5              0   149
2. Peck, Ruaraidh QLD           *   1.5/5              0     0
3. Peck, Andrew   QLD           *   3.0/5              0    72
4. Walker, Doug   NSW           *   4.0/5              0   240
5. Nakauchi, Ray  QLD           *   1.0/5              0     0
6. Royce, Stephen QLD           *   5.0/5              0   999
7. Liu, Patrick   QLD           *   2.0/5              0     0

Ratings (Local)

No Name           Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1. Vieira, Chris  QLD   4537114     3.5/5              0   149
2. Peck, Ruaraidh QLD               1.5/5              0     0
3. Peck, Andrew   QLD               3.0/5              0    72
4. Walker, Doug   NSW               4.0/5              0   240
5. Nakauchi, Ray  QLD   4556283     1.0/5              0     0
6. Royce, Stephen QLD               5.0/5              0   999
7. Liu, Patrick   QLD               2.0/5              0     0

Pairing Info

Place  No Opponents Colours Float Score

                                       
  1   6 : 3,4,5,-,7 BWB-W     D   5    
                                       
  2   4 : 5,6,7,1,2 WBWBW    uD   4    
                                       
  3   1 : -,2,3,4,5 -WBWB     D   3.5  
                                       
  4   3 : 6,7,1,2,- WBWB-     D   3    
                                       
  5   7 : 2,3,4,5,6 BWBWB     U   2    
                                       
  6   2 : 7,1,-,3,4 WB-WB     U   1.5  
                                       
  7   5 : 4,-,6,7,1 B-WBW     U   1    

Club Standings

Place Name Score

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7
1. Vieira, Chris QLD   * W D L W    
2. Peck, Ruaraidh QLD   L * D L     L
3. Peck, Andrew QLD   D D *     L W
4. Walker, Doug NSW   W W   * W L W
5. Nakauchi, Ray QLD   L     L * L L
6. Royce, Stephen QLD       W W W * W
7. Liu, Patrick QLD     W L L W L *